Start the year off SMART with some A+ savings on your dream home! For a limited time, lock in a FIXED interest rate as low as 4.75% (APR 5.154%)* on select Move-in Ready Homes.
3 Bed, 2 Bath, 1875 sqft $326,990 | 3 Bed, 2.5 Bath, 2195 sqft $359,990 |
4090 Great Redwood Road 4 Bed, 3.5 Bath, 3239 sqft SOLD! | 4000 Black Rock Lane 4 Bed, 3.5 Bath, 3239 sqft SOLD! | 4 Bed, 3.5 Bath, 3239 sqft $582,770 |
4 Bed, 2.5 Bath, 2550 sqft $489,900 |
20641 Brush Creek Boulevard 3 Bed, 2 Bath, 1391 sqft SOLD! | 3 Bed, 2 Bath, 1504 sqft $259,990 | 4 Bed, 2 Bath, 1649 sqft $272,990 |
3 Bed, 2 Bath, 1501 sqft $260,990 | 3 Bed, 2 Bath, 1618 sqft $268,990 | 3 Bed, 2 Bath, 1491 sqft $257,990 |
4 Bed, 2 Bath, 1702 sqft $282,990 |
4 Bed, 2.5 Bath, 2219 sqft $435,990 | 4 Bed, 3 Bath, 2440 sqft $467,784 | 4 Bed, 2.5 Bath, 2030 sqft $393,990 |
3 Bed, 2 Bath, 1543 sqft $336,364 | 3 Bed, 2 Bath, 1722 sqft $354,456 | 3 Bed, 2 Bath, 1543 sqft $335,690 |
3 Bed, 2 Bath, 1556 sqft $279,900 | 1000 SE 16th Terrace 3 Bed, 2 Bath, 1689 sqft SOLD! | 3 Bed, 2 Bath, 1875 sqft $319,990 |
1650 Addington Road 4 Bed, 2.5 Bath, 2030 sqft SOLD! | 3 Bed, 2 Bath, 1875 sqft $309,900 |
3 Bed, 2 Bath, 1876 sqft $333,990 |
1124 SW 139th Street 4 Bed, 2 Bath, 1701 sqft SOLD! | 1213 SW 141st Street 4 Bed, 2.5 Bath, 2219 sqft SOLD! | 3 Bed, 2.5 Bath, 2229 sqft $389,990 |
3 Bed, 2 Bath, 1350 sqft $287,500 | 3 Bed, 2 Bath, 1350 sqft $287,500 | 3 Bed, 2 Bath, 1261 sqft $272,500 |
3 Bed, 2 Bath, 1318 sqft $289,500 | 1209 SW 141st Street 3 Bed, 2 Bath, 1876 sqft SOLD! | 3 Bed, 2 Bath, 1505 sqft $296,329 |
3 Bed, 2 Bath, 1505 sqft $301,044 | 3 Bed, 2 Bath, 1261 sqft $272,500 |
3 Bed, 2 Bath, 1722 sqft $299,990 | 4 Bed, 2.5 Bath, 2219 sqft $382,347 | 4 Bed, 2 Bath, 1846 sqft $316,990 |
3 Bed, 2 Bath, 1689 sqft $327,990 | 14113 Giverny Avenue 3 Bed, 2 Bath, 1543 sqft SOLD! | 3 Bed, 2 Bath, 1689 sqft $329,990 |
3 Bed, 2 Bath, 1689 sqft $319,990 | 4 Bed, 2 Bath, 1701 sqft $324,990 | 14101 Giverny Avenue 4 Bed, 2 Bath, 1701 sqft SOLD! |
14025 Giverny Avenue 4 Bed, 2 Bath, 1701 sqft SOLD! | 14021 Giverny Avenue 3 Bed, 2 Bath, 1689 sqft SOLD! | 3 Bed, 2 Bath, 1543 sqft $306,990 |
1013 Redwood Creek Drive 3 Bed, 2 Bath, 1556 sqft SOLD! | 1004 Redwood Creek Drive 4 Bed, 2 Bath, 1701 sqft SOLD! |
3 Bed, 2 Bath, 1629 sqft $306,089 | 3 Bed, 2 Bath, 1689 sqft $326,990 | 3 Bed, 2 Bath, 1543 sqft $294,990 |
3 Bed, 2 Bath, 1543 sqft $309,90 |
4 Bed, 3.5 Bath, 3042 sqft $577,990 | 5 Bed, 4.5 Bath, 3264 sqft $595,990 | 5 Bed, 4.5 Bath, 3264 sqft $602,674 |
10157 NW 100th Street 5 Bed, 3.5 Bath, 2839 sqft SOLD! | 4 Bed, 3.5 Bath, 3042 sqft $577,500 | 4 Bed, 3.5 Bath, 2535 sqft $486,500 |
We're excited to help you find your new home!