Turtlewood in Midwest/Del City, Oklahoma
Summary
Turtlewood offers a country-like atmosphere just a stone’s throw from all the attractions of the big city. Community amenities include a playground, pond, and walking trails. You'll love this quiet, growing community - visit us today to find your new home!
You need Adobe Flash Player to watch this video or an HTML5 compatible browser such as Google Chrome, Safari, Internet Explorer 9 Click to Download Flash From Adobe.
Features
- Playground & Trails
- Pond with Fountain
- Tornado Safety Features
- Energy Efficient Homes
Available Homes for Turtlewood
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 10823 Turtle Back Dr | Burkeshire | 1503 | 3/2 | SOLD | view |
| 10827 Turtle Back Dr | Providence | 1565 | 3/2 | SOLD | view |
| 2361 Turtlewood River Road | Burkeshire | 1503 | 3/2 | $147,018 | view |
| 2401 Turtlewood River Road | Charleston | 1556 | 3/2 | $147,495 | view |
| 2345 Turtlewood River Road | Andrew | 1543 | 3/2 | $156,937 | view |
| 2353 Turtlewood River Road | Medallion | 1423 | 3/2 | SOLD | view |
Model
2417 Turtlewood River Road
Directions Plan:Andrew
Hours:
Tuesday-Saturday 11am to 5pm
Sunday-Monday 1pm to 5pm
Contact
Cassie DoddNew Home Consultant
(405) 732-3222
(405) 623-3874 mobile
cassie@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Bradford | 1416 | 3/2 | $140,059 | view |
| Medallion | 1423 | 3/2 | $140,049 | view |
| Aspen | 1453 | 3/2 | $140,049 | view |
| Windsor | 1468 | 3/2 | $141,498 | view |
| Richmond | 1475 | 3/2 | $141,637 | view |
| Maple | 1500 | 4/2 | $143,529 | view |
| Prescott | 1530 | 3/2 | $148,228 | view |
| Charleston | 1556 | 3/2 | $146,145 | view |
| Waterford | 1600 | 4/2 | $149,354 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $146,673 | view |
| Andrew | 1543 | 3/2 | $153,932 | view |
| Carlisle | 1556 | 3/2 | $150,283 | view |
| Brooklyn | 1572 | 3/2 | $150,524 | view |
| Portland | 1604 | 3/2 | $154,573 | view |
| Williamsburg | 1642 | 3/2 | $155,728 | view |
| Lynndale | 1646 | 4/2 | $156,031 | view |
| Thomasville | 1665 | 3/2 | $157,458 | view |
| Raleigh | 1722 | 3/2 | $163,505 | view |
| Bridgeport | 1833 | 3/2 | $169,321 | view |
| Darlington | 1998 | 3/2 | $178,726 | view |
| Graeson | 2017 | 3/2.5 | $180,972 | view |
| Wilshire | 2501 | 4/2.5 | $217,682 | view |
Schools
| Choctaw-Nicoma Park Public Schools | |
| Nicoma Park Intermediate Elementary | |
| Nicoma Park Middle | |
| Choctaw High |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Tinker AFB Town Center restaurants and shopping Boating, fishing, and more at Lake Draper |

