Summerhill at Surrey Hills in Mustang/Yukon, Oklahoma
Summary
Located 1/2 mile south of Hefner and Mustang Rd in Yukon. Enjoy peaceful living in Summerhill, combined with easy access to the Kilpatrick Turnpike and Northwest Expressway and all that Oklahoma City has to offer. Summerhill features over 30 different floor plan designs, ranging from 1,400 to 2,655 square feet of living space, that you will be sure to love. Commutes are short to major employers around the Metro area. We invite you to tour the community, visit our fully furnished show home, and see for yourself that Summerhill at Surrey Hills Golf Club is the answer for affordable, quality-built homes in a fantastic location, with the best elementary school in town, Surrey Hills Elementary.
Available Homes for Summerhill at Surrey Hills
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 11213 NW 99th St | Charleston | 1556 | 3/2 | $136,995 | view |
| 11228 NW 100th St | Aspen | 1453 | 3/2 | $135,997 | view |
| 11216 NW 100th St | Andrew | 1543 | 3/2 | $150,926 | view |
| 11220 NW 100th St | Richmond | 1475 | 3/2 | $137,207 | view |
| 11208 NW 100th St | Burkeshire | 1503 | 3/2 | $143,670 | view |
Model
9900 Allie Hope Ln.
Directions Plan:Bradford
Hours:
Tuesday-Saturday 11am to 5pm
Sunday-Monday 1pm to 5pm
Contact
Jessica KeyNew Home Consultant
(405) 373-5312
(405) 420-4127 mobile
jessica@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Bradford | 1416 | 3/2 | $133,059 | view |
| Medallion | 1423 | 3/2 | $132,049 | view |
| Aspen | 1453 | 3/2 | $133,945 | view |
| Windsor | 1468 | 3/2 | $134,498 | view |
| Richmond | 1475 | 3/2 | $134,637 | view |
| Maple | 1500 | 4/2 | $136,529 | view |
| Prescott | 1530 | 3/2 | $141,228 | view |
| Charleston | 1556 | 3/2 | $139,145 | view |
| Waterford | 1600 | 4/2 | $142,354 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $139,673 | view |
| Andrew | 1543 | 3/2 | $146,932 | view |
| Carlisle | 1556 | 3/2 | $143,283 | view |
| Providence | 1565 | 3/2 | $144,202 | view |
| Portland | 1604 | 3/2 | $147,573 | view |
| Carter | 1606 | 3/2 | $148,151 | view |
| Williamsburg | 1642 | 3/2 | $148,728 | view |
| Lynndale | 1646 | 4/2 | $149,031 | view |
| Thomasville | 1665 | 3/2 | $150,458 | view |
| Ashley | 1703 | 3/2 | $153,523 | view |
| Hartford | 1722 | 3/2 | $154,967 | view |
| Raleigh | 1722 | 3/2 | $156,508 | view |
| Johnston | 1750 | 4/2 | $157,705 | view |
| Lockard | 1823 | 4/2 | $163,974 | view |
| Bridgeport | 1833 | 3/2 | $162,321 | view |
| Darlington | 1998 | 3/2 | $171,726 | view |
| Graeson | 2017 | 3/2.5 | $173,972 | view |
| Chelsea | 2219 | 4/2.5 | $188,266 | view |
| Carrington | 2241 | 4/2.5 | $193,946 | view |
| Wilshire | 2501 | 4/2.5 | $208,824 | view |







