Summerhill at Surrey Hills in Mustang/Yukon, Oklahoma
Summary
Located 1/2 mile south of Hefner and Mustang Rd in Yukon. Enjoy peaceful living in Summerhill, combined with easy access to the Kilpatrick Turnpike and Northwest Expressway and all that Oklahoma City has to offer. Summerhill features over 30 different floor plan designs, ranging from 1,400 to 2,500 square feet of living space, that you will be sure to love. Commutes are short to major employers around the Metro area. We invite you to tour the community, visit our fully furnished show home, and see for yourself that Summerhill at Surrey Hills Golf Club is the answer for affordable, quality-built homes in a fantastic location, with the best elementary school in town, Surrey Hills Elementary.
To watch the Summerhill at Surrey Hills video you need Adobe Flash Player to watch this video or an HTML5 compatible browser such as Google Chrome, Safari, Internet Explorer 9 Click to Download Flash From Adobe.
Available Homes for Summerhill at Surrey Hills
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 11228 NW 100th St | Aspen | 1453 | 3/2 | $136,450 | view |
| 11220 NW 100th St | Richmond | 1475 | 3/2 | $139,115 | view |
| 11208 NW 100th St | Burkeshire | 1503 | 3/2 | SOLD | view |
| 11301 NW 100th St. | Raleigh | 1722 | 3/2 | SOLD | view |
| 11212 NW 99th St. | Prescott | 1530 | 3/2 | $143,741 | view |
| 11208 NW 99th St. | Carter | 1606 | 3/2 | $149,979 | view |
| 11216 NW 99th St. | Lockard | 1823 | 4/2 | $174,900 | view |
| 11204 NW 100th St. | Chelsea | 2219 | 4/2.5 | $194,402 | view |
Model
9900 Allie Hope Ln.
Directions Plan:Bradford
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Shally RowlandNew Home Consultant
(405) 373-5312
(405) 834-5390 mobile
shally@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Bradford | 1416 | 3/2 | $133,724 | view |
| Medallion | 1423 | 3/2 | $132,709 | view |
| Aspen | 1453 | 3/2 | $134,615 | view |
| Windsor | 1468 | 3/2 | $135,171 | view |
| Richmond | 1475 | 3/2 | $135,274 | view |
| Maple | 1500 | 4/2 | $137,212 | view |
| Prescott | 1530 | 3/2 | $141,934 | view |
| Charleston | 1556 | 3/2 | $139,841 | view |
| Waterford | 1600 | 4/2 | $143,066 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $140,863 | view |
| Andrew | 1543 | 3/2 | $148,291 | view |
| Carlisle | 1556 | 3/2 | $144,826 | view |
| Providence | 1565 | 3/2 | $145,675 | view |
| Portland | 1604 | 3/2 | $148,872 | view |
| Carter | 1606 | 3/2 | $149,395 | view |
| Williamsburg | 1642 | 3/2 | $150,149 | view |
| Lynndale | 1646 | 4/2 | $150,459 | view |
| Thomasville | 1665 | 3/2 | $151,783 | view |
| Ashley | 1703 | 3/2 | $154,176 | view |
| Hartford | 1722 | 3/2 | $156,748 | view |
| Raleigh | 1722 | 3/2 | $157,762 | view |
| Johnston | 1750 | 4/2 | $158,722 | view |
| Lockard | 1823 | 4/2 | $165,610 | view |
| Bridgeport | 1833 | 3/2 | $163,867 | view |
| Darlington | 1998 | 3/2 | $173,678 | view |
| Graeson | 2017 | 3/2.5 | $175,935 | view |
| Chelsea | 2219 | 4/2.5 | $190,202 | view |
| Carrington | 2241 | 4/2.5 | $195,974 | view |
| Wilshire | 2501 | 4/2.5 | $212,423 | view |








