Soñador in Edmond, Oklahoma
Summary
Find the home of your dreams in Soñador. Tucked away in the Edmond countryside, Soñador provides a rural feel just minutes away from the city. Located off Rockwell, between 150th and 164th, Soñador is in the highly sought after Deer Creek school district. Soñador offers your choice of dozens of our many floorplans. Come find your dream home today.
Coming soon, exclusively to homeowners: Proposed resort style swimming pool, clubhouse with fitness center, playground, and walking trails.
Available Homes for Soñador
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 15813 Sonya Way | Windsor | 1468 | 3/2 | SOLD | view |
| 16013 Sonador Dr | Medallion | 1423 | 3/2 | $150,450 | view |
| 16004 Sonador Dr | Carlisle | 1556 | 3/2 | $159,314 | view |
| 16008 Sonador Dr | Providence | 1565 | 3/2 | SOLD | view |
| 15816 Crane Way | Chelsea | 2219 | 4/2.5 | SOLD | view |
| 16017 Sonador Dr. | Prescott | 1530 | 3/2 | $163,849 | view |
Model
7008 NW 157th St.
Directions Plan:Bradford
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Melissa BarnettNew Home Consultant
(405) 330-3743
(405) 834-9145 mobile
melissa@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Lexington | 1301 | 3/2 | $138,033 | view |
| Leeshire | 1326 | 3/2 | $139,188 | view |
| Halifax | 1332 | 3/2 | $139,652 | view |
| Bradford | 1416 | 3/2 | $145,559 | view |
| Medallion | 1423 | 3/2 | $144,544 | view |
| Aspen | 1453 | 3/2 | $146,450 | view |
| Windsor | 1468 | 3/2 | $147,005 | view |
| Richmond | 1475 | 3/2 | $147,146 | view |
| Maple | 1500 | 4/2 | $149,047 | view |
| Prescott | 1530 | 3/2 | $153,769 | view |
| Charleston | 1556 | 3/2 | $151,676 | view |
| Waterford | 1600 | 4/2 | $154,900 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $151,673 | view |
| Andrew | 1543 | 3/2 | $158,932 | view |
| Carlisle | 1556 | 3/2 | $155,283 | view |
| Providence | 1565 | 3/2 | $156,202 | view |
| Brooklyn | 1572 | 3/2 | $155,524 | view |
| Andrew Modified | 1600 | 3/2 | $160,000 | view |
| Burkeshire Modified | 1604 | 3/2 | $158,000 | view |
| Portland | 1604 | 3/2 | $159,573 | view |
| Carlisle Modified | 1605 | 3/2 | $158,000 | view |
| Carter | 1606 | 3/2 | $160,151 | view |
| Providence Modified | 1615 | 3/2 | $158,000 | view |
| Williamsburg | 1642 | 3/2 | $160,728 | view |
| Lynndale | 1646 | 4/2 | $161,031 | view |
| Thomasville | 1665 | 3/2 | $162,458 | view |
| Ashley | 1703 | 3/2 | $165,523 | view |
| Hartford | 1722 | 3/2 | $166,967 | view |
| Raleigh | 1722 | 3/2 | $168,505 | view |
| Johnston | 1750 | 4/2 | $169,075 | view |
| Lockard | 1823 | 4/2 | $175,674 | view |
| Bridgeport | 1833 | 3/2 | $174,321 | view |
| Darlington | 1998 | 3/2 | $183,726 | view |
| Graeson | 2017 | 3/2.5 | $185,972 | view |
| Chelsea | 2219 | 4/2.5 | $200,266 | view |
| Carrington | 2241 | 4/2.5 | $205,946 | view |
What's Nearby
|
Quail Springs Mall Many restaurants along Memorial Rd. University of Central Oklahoma Francis Tuttle Lake Hefner with parks, water sports, exercise path, and wonderful restaurants |








