Park Place in Norman, Oklahoma
Summary
Located just off Sooner Road in northeast Norman, you’ll enjoy nearby hiking, biking, walking trails, shopping, a dog park, and a fishing pond. We offer our beautiful 1,600+ square foot Wellington Collection homes in this quiet community where city conveniences are just a short trip south on Sooner Road. Several homesites back up to a greenbelt and have a view of a pond – call today to find your new home.
To watch the Park Place video you need Adobe Flash Player to watch this video or an HTML5 compatible browser such as Google Chrome, Safari, Internet Explorer 9 Click to Download Flash From Adobe.
Available Homes for Park Place
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 1604 Chambers St. | Carlisle Modified | 1605 | 3/2 | SOLD | view |
| 1600 Chambers St. | Ashley | 1703 | 3/2 | SOLD | view |
| 1521 Chambers St. | Lynndale | 1646 | 4/2 | SOLD | view |
| 2009 Central Parkway | Graeson | 2017 | 3/2.5 | $195,701 | view |
| 1509 Chambers St. | Andrew Modified | 1600 | 3/2 | $163,482 | view |
| 1517 Chambers St. | Burkeshire Modified | 1604 | 3/2 | $160,493 | view |
| 1505 Chambers St. | Raleigh | 1722 | 3/2 | $169,806 | view |
| 1501 Chambers St | Bridgeport | 1833 | 3/2 | $182,383 | view |
| 1620 Baycharter St. | Andrew Modified | 1619 | 3/2 | $163,317 | view |
| 1624 Baycharter St. | Lockard | 1823 | 4/2 | SOLD | view |
Model
2309 Bruckner Drive
Directions Plan:Johnston
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Brooke RussellNew Home Consultant
(405) 366-7212
(281) 799-7782 mobile
brooke@homecreations.com
Floor Plan Collections
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Andrew Modified | 1600 | 3/2 | $162,882 | view |
| Burkeshire Modified | 1604 | 3/2 | $159,773 | view |
| Portland | 1604 | 3/2 | $159,430 | view |
| Carlisle Modified | 1605 | 3/2 | $160,171 | view |
| Carter | 1606 | 3/2 | $159,957 | view |
| Providence Modified | 1615 | 3/2 | $160,362 | view |
| Williamsburg | 1642 | 3/2 | $160,783 | view |
| Lynndale | 1646 | 4/2 | $161,101 | view |
| Thomasville | 1665 | 3/2 | $162,463 | view |
| Ashley | 1703 | 3/2 | $164,932 | view |
| Hartford | 1722 | 3/2 | $167,542 | view |
| Raleigh | 1722 | 3/2 | $168,556 | view |
| Johnston | 1750 | 4/2 | $171,572 | view |
| Lockard | 1823 | 4/2 | $176,606 | view |
| Bridgeport | 1833 | 3/2 | $174,883 | view |
| Darlington Modified | 1845 | 3/2 | $175,859 | view |
| Darlington | 1998 | 3/2 | $185,024 | view |
| Graeson | 2017 | 3/2.5 | $187,319 | view |
| Chelsea | 2219 | 4/2.5 | $203,990 | view |
| Carrington | 2241 | 4/2.5 | $209,806 | view |
| Wilshire | 2501 | 4/2.5 | $224,775 | view |
Select floor plans from our Wellington Collection have been enhanced with exterior features like stone accents, flagstone front porch, our Elite landscaping package, and a stately roof pitch. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Williamsburg Elite | 1642 | 3/2 | $163,867 | view |
| Carter Elite | 1703 | 3/2 | $170,225 | view |
| Ashley Elite | 1703 | 3/2 | $167,987 | view |
| Hartford Elite | 1722 | 3/2 | $169,454 | view |
| Raleigh Elite | 1722 | 3/2 | $168,617 | view |
| Johnston Elite | 1800 | 4/2 | $176,700 | view |
| Lockard Elite | 1823 | 4/2 | $176,974 | view |
| Bridgeport Elite | 1833 | 3/2 | $177,858 | view |
| Darlington Elite | 1845 | 3/2 | $179,208 | view |
| Graeson Elite | 2017 | 3/2.5 | $188,861 | view |
| Chelsea Elite | 2219 | 4/2.5 | $201,958 | view |
| Carrington Elite | 2241 | 4/2.5 | $211,085 | view |
What's Nearby
|
Lions Park Campus Corner Running trails Lake Thunderbird University of Oklahoma Sooner Mall Sutton Wilderness Griffin Memorial Hospital Sam Noble Museum of History |




