Park Place in Norman, Oklahoma
Summary
Fall in love with Park Place! Located just off Sooner Road in north Norman, you’ll enjoy nearby walking trails, shopping, a dog park, and a fishing pond. We offer our beautiful 1,600+ square foot Wellington Collection homes in this quiet community where city conveniences are just a short trip south on Sooner Road. Several homesites back up to a greenbelt and have a view of a pond – call today to find your new home.
Available Homes for Park Place
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 1613 Chambers St. | Providence Modified | 1615 | 3/2 | SOLD | view |
| 1601 Chambers St. | Darlington Modified | 1845 | 3/2 | SOLD | view |
| 1604 Chambers St. | Carlisle Modified | 1605 | 3/2 | $159,866 | view |
| 2005 Central Parkway | Williamsburg | 1642 | 3/2 | SOLD | view |
| 1600 Chambers St. | Ashley | 1703 | 3/2 | SOLD | view |
| 1521 Chambers St. | Lynndale | 1646 | 4/2 | $162,672 | view |
| 1520 Chambers St. | Lockard | 1823 | 4/2 | SOLD | view |
| 2009 Central Parkway | Graeson | 2017 | 3/2.5 | $195,021 | view |
| 1509 Chambers St. | Andrew Modified | 1600 | 3/2 | $162,008 | view |
| 1517 Chambers St. | Burkeshire Modified | 1604 | 3/2 | $159,808 | view |
| 1505 Chambers St. | Raleigh | 1722 | 3/2 | $169,135 | view |
| 1501 Chambers St | Bridgeport | 1833 | 3/2 | $181,662 | view |
| 1512 Chambers St | Carlisle Modified | 1605 | 3/2 | $158,274 | view |
Model
2309 Bruckner Street
Directions Plan:Johnston
Hours:
Tuesday-Saturday 11am to 5pm
Sunday-Monday 1pm to 5pm
Contact
Brooke RussellNew Home Consultant
(405) 366-7212
(281) 799-7782 mobile
brooke@homecreations.com
Floor Plan Collections
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Andrew Modified | 1600 | 3/2 | $159,729 | view |
| Burkeshire Modified | 1604 | 3/2 | $157,581 | view |
| Portland | 1604 | 3/2 | $157,131 | view |
| Carlisle Modified | 1605 | 3/2 | $157,604 | view |
| Carter | 1606 | 3/2 | $157,713 | view |
| Providence Modified | 1615 | 3/2 | $157,857 | view |
| Williamsburg | 1642 | 3/2 | $158,362 | view |
| Lynndale | 1646 | 4/2 | $159,673 | view |
| Thomasville | 1665 | 3/2 | $160,138 | view |
| Ashley | 1703 | 3/2 | $163,279 | view |
| Hartford | 1722 | 3/2 | $164,761 | view |
| Raleigh | 1722 | 3/2 | $166,299 | view |
| Johnston | 1750 | 4/2 | $166,925 | view |
| Lockard | 1823 | 4/2 | $173,670 | view |
| Bridgeport | 1833 | 3/2 | $172,337 | view |
| Darlington Modified | 1845 | 3/2 | $172,986 | view |
| Darlington | 1998 | 3/2 | $182,072 | view |
| Graeson | 2017 | 3/2.5 | $184,356 | view |
| Chelsea | 2219 | 4/2.5 | $199,054 | view |
| Carrington | 2241 | 4/2.5 | $209.778 | view |
| Wilshire | 2501 | 4/2.5 | $225,034 | view |
Select floor plans from our Wellington Collection have been enhanced with exterior features like stone accents, flagstone front porch, our Elite landscaping package, and a stately roof pitch. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Williamsburg Elite | 1642 | 3/2 | $163,867 | view |
| Ashley Elite | 1703 | 3/2 | $167,987 | view |
| Carter Elite | 1703 | 3/2 | $170,225 | view |
| Hartford Elite | 1722 | 3/2 | $169,454 | view |
| Raleigh Elite | 1722 | 3/2 | $168,617 | view |
| Johnston Elite | 1800 | 4/2 | $176,700 | view |
| Lockard Elite | 1823 | 4/2 | $176,974 | view |
| Bridgeport Elite | 1833 | 3/2 | $177,858 | view |
| Darlington Elite | 1845 | 3/2 | $179,208 | view |
| Graeson Elite | 2017 | 3/2.5 | $188,861 | view |
| Chelsea Elite | 2219 | 4/2.5 | $201,958 | view |
| Carrington Elite | 2241 | 4/2.5 | $211,085 | view |
What's Nearby
|
Lions Park Fishing ponds Campus Corner Running trails Lake Thunderbird University of Oklahoma Sam Noble Museum of Natural History Sooner Mall |


