Montague in Edmond, Oklahoma
Summary
Beautifully tucked away, Montague lies in the highly sought after Deer Creek School District. Homesite sizes vary up to a maximum of 1 acre. Nestled off 164th, in between MacArthur and Rockwell, this community offers easy access to shopping, restaurants, movie theaters, Lake Hefner, a golf course, delicious restaurants, and a 9.5 mile exercise path. Montague is conveniently located near the The Kilpatrick turnpike (just 2 miles away), which gets you to east or west Oklahoma City with ease. What are you waiting for? Now is the time to find your new home in Montague.
Coming soon, exclusively to homeowners: Proposed resort style swimming pool, clubhouse with fitness center, playground, and walking trails.
Check out the two homes featured on HGTV's Showhouse Showdown!
![]() |
|
16112 Capulet Drive 1,691 s.f. (m.o.l.) • 3 Beds 2 Baths 2 Dining |
![]() |
|
16113 Capulet Drive 1,691 s.f. (m.o.l.) • 3 Beds 2 Baths 2 Dining |
Available Homes for Montague
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 16209 Romeo Dr | Ashley Elite | 1703 | 3/2 | $186,681 | view |
| 16205 Romeo Dr | Johnston Elite | 1800 | 4/2 | $200,899 | view |
| 16116 Romeo Dr. | Carter Elite | 1703 | 3/2 | $185,229 | view |
| 16117 Romeo Dr. | Carlisle Elite | 1556 | 3/2 | $178,829 | view |
| 16201 Romeo Dr. | Providence Elite | 1565 | 3/2 | $171,731 | view |
| 16120 Romeo Dr. | Andrew Elite | 1543 | 3/2 | $170,437 | view |
| 16200 Romeo Dr. | Raleigh Elite | 1722 | 3/2 | $183,422 | view |
| 16204 Romeo Dr. | Hartford Elite | 1722 | 3/2 | $179,804 | view |
Model
Please visit our model in Sonador
Directions Plan:Bradford
Hours:
Visit Sonador.
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Melissa BarnettNew Home Consultant
(405) 330-3743
(405) 834-9145 mobile
melissa@homecreations.com
Floor Plan Collections
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Andrew Elite | 1543 | 3/2 | $167,322 | view |
| Carlisle Elite | 1556 | 3/2 | $164,881 | view |
| Providence Elite | 1565 | 3/2 | $165,731 | view |
| Williamsburg Elite | 1642 | 3/2 | $170,965 | view |
| Carter Elite | 1703 | 3/2 | $177,129 | view |
| Ashley Elite | 1703 | 3/2 | $174,231 | view |
| Hartford Elite | 1722 | 3/2 | $176,804 | view |
| Raleigh Elite | 1722 | 3/2 | $175,422 | view |
| Johnston Elite | 1800 | 4/2 | $183,856 | view |
| Lockard Elite | 1823 | 4/2 | $184,041 | view |
| Bridgeport Elite | 1833 | 3/2 | $184,836 | view |
| Darlington Elite | 1845 | 3/2 | $186,541 | view |
| Graeson Elite | 2017 | 3/2.5 | $195,990 | view |
| Chelsea Elite | 2219 | 4/2.5 | $208,776 | view |
| Carrington Elite | 2241 | 4/2.5 | $216,029 | view |
What's Nearby
|
Quail Springs Mall Many restaurants along Memorial Rd. University of Central Oklahoma Francis Tuttle Lake Hefner with parks, water sports, exercise path, and wonderful restaurants |





