La Sonata in Edmond, Oklahoma
Summary
La Sonata is a new, exciting Home Creations neighborhood located on Penn, just north of Danforth Road (192nd) in Edmond. This beautiful community has homes starting in the $110's. In La Sonata, you can enjoy a country feel, while still being close to city amenities. Just a few short minutes away are great restaurants and shopping opportunities. Getting to work is easy because La Sonata also has quick access to the Kilpatrick Turnpike, Lake Hefner Parkway, and l-35. We would love to welcome you to the neighborhood! Come out and see what all the excitement is about at La Sonata!
Available Homes for La Sonata
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 2213 NW 196th St | Charleston | 1556 | 3/2 | $145,290 | view |
| 19705 Adagio Ln | Aspen | 1453 | 3/2 | SOLD | view |
| 2225 NW 196th St | Prescott | 1530 | 3/2 | SOLD | view |
| 2432 NW 196th Terr | Windsor | 1468 | 3/2 | SOLD | view |
| 2424 NW 196th Terr | Burkeshire | 1503 | 3/2 | $145,765 | view |
| 2232 NW 196th St | Lynndale | 1646 | 4/2 | $164,890 | view |
| 19625 Allergando Ln | Burkeshire | 1503 | 3/2 | $153,585 | view |
| 19624 Sonatina Dr | Charleston | 1556 | 3/2 | SOLD | view |
| 2200 NW 196th St | Medallion | 1423 | 3/2 | $149,557 | view |
| 2324 NW 196th St | Williamsburg | 1642 | 3/2 | SOLD | view |
| 2328 NW 196th St | Bradford | 1416 | 3/2 | SOLD | view |
| 2333 NW 196th St | Carlisle | 1556 | 3/2 | SOLD | view |
| 2344 NW 196th St. | Portland | 1604 | 3/2 | $156,576 | view |
| 2332 NW 196th St. | Windsor | 1468 | 3/2 | $144,948 | view |
| 2337 NW 196th St. | Carter | 1606 | 3/2 | $158,059 | view |
| 19620 Sonatina Drive | Carnation | 1249 | 3/2 | SOLD | view |
Model
19901 Adagio Lane
Directions Plan:Carnation
Hours:
Tuesday-Saturday 11am to 5pm
Sunday-Monday 1pm to 5pm
Floor Plan Collections
Our fastest selling and most affordably priced collection offers 6 home designs built with the same quality and finishes as our larger homes. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Carnation | 1249 | 3/2 | $118,925 | view |
| Azalea | 1319 | 3/2 | $124,343 | view |
| Rose | 1332 | 3/2 | $125,729 | view |
| Jasmine | 1380 | 3/2 | $127,587 | view |
| Iris | 1453 | 3/2 | $131,706 | view |
| Daisy | 1500 | 4/2 | $133,905 | view |
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Omni | 1132 | 2/2 | $121,833 | view |
| Preston | 1206 | 3/2 | $125,973 | view |
| Lexington | 1301 | 3/2 | $130,571 | view |
| Halifax | 1332 | 3/2 | $128,682 | view |
| Bradford | 1416 | 3/2 | $138,059 | view |
| Aspen | 1453 | 3/2 | $135,445 | view |
| Windsor | 1468 | 3/2 | $139,498 | view |
| Richmond | 1475 | 3/2 | $139,637 | view |
| Maple | 1500 | 4/2 | $138,029 | view |
| Charleston | 1556 | 3/2 | $144,145 | view |
| Waterford | 1600 | 4/2 | $147,354 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $144,673 | view |
| Andrew | 1543 | 3/2 | $151,932 | view |
| Carlisle | 1556 | 3/2 | $150,783 | view |
| Providence | 1565 | 3/2 | $159,202 | view |
| Portland | 1604 | 3/2 | $155,073 | view |
| Carter | 1606 | 3/2 | $157,151 | view |
| Williamsburg | 1642 | 3/2 | $156,228 | view |
| Lynndale | 1646 | 4/2 | $154,031 | view |
| Thomasville | 1665 | 3/2 | $157,958 | view |
What's Nearby
|
Quail Springs Mall and other shopping opportunities Memorial Rd. Restaurant Row Mitch Park Hospitals University of Central Oklahoma |






