La Sonata in Edmond, Oklahoma
Summary
La Sonata is a Home Creations neighborhood located on Penn, just north of Danforth Road (192nd) in Edmond. This beautiful community has homes starting in the $120's. In La Sonata, you can enjoy a country feel, while still being close to city amenities. Just a few short minutes away are great restaurants and shopping opportunities. Getting to work is easy because La Sonata also has quick access to the Kilpatrick Turnpike, Lake Hefner Parkway, and l-35. We would love to welcome you to the neighborhood! Come out and see what all the excitement is about at La Sonata!
Available Homes for La Sonata
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 2200 NW 196th St | Medallion | 1423 | 3/2 | SOLD | view |
| 2344 NW 196th St. | Portland | 1600 | 3/2 | $157,210 | view |
| 2332 NW 196th St. | Windsor | 1468 | 3/2 | $147,172 | view |
| 2337 NW 196th St. | Carter | 1606 | 3/2 | SOLD | view |
| 2341 NW 196th St. | Williamsburg | 1642 | 3/2 | $160,057 | view |
| 2349 NW 196th St | Andrew | 1543 | 3/2 | $159,391 | view |
| 2336 NW 196th Terr. | Windsor | 1468 | 3/2 | SOLD | view |
| 2352 NW 196th St. | Providence | 1565 | 3/2 | $161,775 | view |
| 2452 NW 197th St. | Azalea | 1319 | 3/2 | SOLD | view |
| 2440 NW 197th St. | Carnation | 1249 | 3/2 | $120003 | view |
| 2448 NW 197th St. | Jasmine | 1380 | 3/2 | $128,708 | view |
Model
19901 Adagio Lane
Directions Plan:Carnation
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Floor Plan Collections
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Omni | 1,132 | 2/2 | $122,302 | view |
| Preston | 1,206 | 3/2 | $126,463 | view |
| Lexington | 1,301 | 3/2 | $131,083 | view |
| Halifax | 1,332 | 3/2 | $132,702 | view |
| Bradford | 1,416 | 3/2 | $138,609 | view |
| Medallion | 1,423 | 3/2 | $142,094 | view |
| Aspen | 1,453 | 3/2 | 139,500 | view |
| Windsor | 1,468 | 3/2 | $140,055 | view |
| Richmond | 1,475 | 3/2 | $140,196 | view |
| Maple | 1,500 | 3/2 | $142,097 | view |
| Charleston | 1,556 | 3/2 | $144,726 | view |
| Waterford | 1,600 | 4/2 | $147,950 | view |
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1,503 | 3/2 | $145,863 | view |
| Andrew | 1,543 | 3/2 | $153,291 | view |
| Carlisle | 1,556 | 3/2 | $154,326 | view |
| Providence | 1,565 | 3/2 | $160,675 | view |
| Portland | 1,604 | 3/2 | $158,372 | view |
| Carter | 1,606 | 3/2 | $157,151 | view |
| Williamsburg | 1,642 | 3/2 | $159,649 | view |
| Lynndale | 1,646 | 4/2 | $155,459 | view |
| Thomasville | 1,665 | 3/2 | $157,958 | view |
What's Nearby
|
Quail Springs Mall and other shopping opportunities Memorial Rd. Restaurant Row Mitch Park Hospitals University of Central Oklahoma |








