Summerhill in Mustang/Yukon, Oklahoma
Summary
Located 1/2 mile south of Hefner and Mustang Rd in Yukon. Enjoy peaceful living in Summerhill, combined with easy access to the Kilpatrick Turnpike and Northwest Expressway and all that Oklahoma City has to offer. Summerhill features over 30 different floor plan designs, ranging from 1,400 to 2,655 square feet of living space, that you will be sure to love. Commutes are short to major employers around the Metro area. We invite you to tour the community, visit our fully furnished show home, and see for yourself that Summerhill at Surrey Hills Golf Club is the answer for affordable, quality-built homes in a fantastic location, with the best elementary school in town, Surrey Hills Elementary.Features
- ENERGY STAR qualified
- Tornado Safety Features
- YES! We pay closing costs
Model
9900 Allie Hope Ln.
Plan:Bradford
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Brandon BrownArea Sales Manager
(405) 373-5312
(405) 824-9865 mobile
brandon@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Bradford | 1416 | 3/2 | Call for price | view |
| Medallion | 1423 | 3/2 | Call for price | view |
| Windsor | 1438 | 3/2 | Call for price | view |
| Aspen | 1453 | 3/2 | Call for price | view |
| Richmond | 1475 | 3/2 | Call for price | view |
| Maple | 1500 | 3/2 | Call for price | view |
| Prescott | 1530 | 3/2 | Call for price | view |
| Charleston | 1556 | 3/2 | Call for price | view |
| Waterford | 1600 | 4/2 | Call for price | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | Call for price | view |
| Andrew | 1543 | 3/2 | Call for price | view |
| Carlisle | 1556 | 3/2 | Call for price | view |
| Providence | 1565 | 3/2 | Call for price | view |
| Brooklyn | 1572 | 3/2 | Call for price | view |
| Portland | 1604 | 3/2 | Call for price | view |
| Carter | 1606 | 3/2 | Call for price | view |
| Williamsburg | 1642 | 3/2 | Call for price | view |
| Lynndale | 1646 | 4/2 | Call for price | view |
| Thomasville | 1665 | 3/2 | Call for price | view |
| Ashley | 1703 | 3/2 | Call for price | view |
| Hartford | 1722 | 3/2 | Call for price | view |
| Raleigh | 1722 | 3/2 | Call for price | view |
| Johnston | 1750 | 4/2 | Call for price | view |
| Lockard | 1823 | 4/2 | Call for price | view |
| Bridgeport | 1833 | 3/2 | Call for price | view |
| Darlington | 1998 | 3/2 | Call for price | view |
| Graeson | 2017 | 3/2.5 | Call for price | view |
| Chelsea | 2219 | 4/2.5 | Call for price | view |
| Carrington | 2241 | 4/2.5 | Call for price | view |
| Wilshire | 2501 | 4/2.5 | Call for price | view |
Available Homes for Summerhill
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 11233 NW 99th | Bradford | 1416 | 3/2 | SOLD | view |
| 11225 NW 99th | Richmond | 1475 | 3/2 | $138,682 | view |
| 9905 Summerhill Ln. | Maple | 1500 | 3/2 | $137,655 | view |
| 11221 NW 99th | Prescott | 1530 | 3/2 | $139,291 | view |
| 11213 NW 99th | Charleston | 1556 | 3/2 | $142,995 | view |
| 11229 NW 99th | Carlisle | 1556 | 3/2 | $144,892 | view |
| 11217 NW 99th | Providence | 1565 | 3/2 | $146,302 | view |
Downloads
What's Nearby
|
Surrey Hills Golf Club Quail Springs Mall Lake Hefner Penn Square Mall |





ShareThis

