Soñador in Edmond, Oklahoma
Summary
Find the home of your dreams in Soñador. Tucked away in the Edmond countryside, Soñador provides a rural feel just minutes away from the city. Located in the highly sought after Deer Creek school district, Soñador offers your choice of dozens of our many floorplans. Come find your dream home today.Features
- ENERGY STAR qualified
- YES! We pay closing costs
- Tornado safety features
Model
Coming Soon
Plan:Carlisle
Hours:
Show home coming soon. Please visit our Montague show home at 16416 Montague Dr. for more information.
Contact
Jennifer BrownCommunity Manager
(405) 341-1600
(405) 537-7171 mobile
jennifer@homecreations.com
Available Homes for Soñador
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 15808 Soñador Dr. | Andrew | 1543 | 3/2 | SOLD | view |
| 15812 Soñador Dr. | Halifax | 1332 | 3/2 | $140,800 | view |
| 6820 NW 157th St. | Providence | 1565 | 3/2 | $157,452 | view |
| 6821 NW 157th St. | Maple | 1500 | 3/2 | $147,655 | view |
| 15800 Soñador Dr. | Charleston | 1556 | 3/2 | $154,595 | view |
| 15804 Soñador Dr. | Richmond | 1475 | 3/2 | $147,868 | view |
| 6808 NW 157th St. | Carlisle | 1556 | 3/2 | SOLD | view |
| 6812 NW 157th St. | Medallion | 1423 | 3/2 | $144,705 | view |
| 6816 NW 157th St. | Bradford | 1416 | 3/2 | $149,759 | view |
| 15813 Soñador Dr. | Carter | 1606 | 3/2 | $160,112 | view |
| 15809 Soñador Dr. | Prescott | 1530 | 3/2 | $151,994 | view |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Quail Springs Mall Many restaurants along Memorial Rd. University of Central Oklahoma Francis Tuttle Lake Hefner with parks, water sports, exercise path, and wonderful restaurants |





ShareThis

