Sycamore Creek in Mustang/Yukon, Oklahoma
Summary
Sycamore Creek is a cozy neighborhood set back off Mustang Road in Yukon with a quiet country feel that's also just minutes from the city. Homeowners in Sycamore Creek enjoy a community park with playground equipment, a full basketball court, and Mustang schools. Convenience to I-40, Kilpatrick Turnpike, shopping, and many restaurants make Sycamore Creek a great place to call home.Features
- Playground
- Community park
- YES! We pay closing costs
- ENERGY STAR qualified
- Tornado safety features
Model
11425 SW 11th St.
Directions Plan:Providence
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Melissa BarnettCommunity Manager
(405) 577-2266
(405) 834-9145 mobile
melissa@homecreations.com
Floor Plan Collections
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $143,000 | view |
| Andrew | 1543 | 3/2 | $148,000 | view |
| Carlisle | 1556 | 3/2 | $146,000 | view |
| Providence | 1565 | 3/2 | $149,000 | view |
| Brooklyn | 1572 | 3/2 | $148,031 | view |
| Portland | 1604 | 3/2 | $150,840 | view |
| Carter | 1606 | 3/2 | $151,000 | view |
| Williamsburg | 1642 | 3/2 | $151,000 | view |
| Lynndale | 1646 | 4/2 | $152,283 | view |
| Thomasville | 1665 | 3/2 | $153,000 | view |
| Ashley | 1703 | 3/2 | $158,000 | view |
| Hartford | 1722 | 3/2 | $160,000 | view |
| Raleigh | 1722 | 3/2 | $159,000 | view |
| Johnston | 1750 | 4/2 | $162,000 | view |
| Lockard | 1823 | 4/2 | $169,000 | view |
| Bridgeport | 1833 | 3/2 | $165,000 | view |
| Darlington | 1998 | 3/2 | $176,000 | view |
| Graeson | 2017 | 3/2.5 | $178,000 | view |
| Chelsea | 2219 | 4/2.5 | $193,000 | view |
| Carrington | 2241 | 4/2.5 | $198,000 | view |
| Wilshire | 2501 | 4/2.5 | $213,000 | view |
Available Homes for Sycamore Creek
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 11645 SW 10th St. | Burkeshire | 1503 | 3/2 | $146,565 | view |
| 11644 SW 9th St. | Andrew | 1543 | 3/2 | $151,205 | view |
| 11641 SW 8th St. | Providence | 1565 | 3/2 | $149,702 | view |
| 1005 Harvest | Carter | 1606 | 3/2 | $153,412 | view |
| 1001 Harvest | Williamsburg | 1642 | 3/2 | SOLD | view |
| 1017 Harvest Dr. | Ashley | 1703 | 3/2 | $161,437 | view |
| 11645 SW 9th St. | Raleigh | 1722 | 3/2 | SOLD | view |
| 1013 Harvest | Johnston | 1750 | 4/2 | $167,540 | view |
| 11648 SW 10th St. | Prescott | 1530 | 3/2 | $148,991 | view |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Mustang Community Center Golf Courses - The Links and Pebble Creek Wal-Mart Lowe's Target Variety of Restaurants I-40 and Kilpatrick Turnpike |



ShareThis

