Oakbridge Trails in South OKC, Oklahoma
Summary
Oakbridge Trails is a quiet community off Sooner Road that offers easy access to l-240 and l-35. Tinker Air Force Base and all that Oklahoma City has to offer are a short 10-minute drive north, and Norman is an easy 10-minute drive south. Don’t miss out on a quality new home at a great price in this convenient location.Features
- ENERGY STAR qualified
- Tornado safety features
- YES! We pay closing costs
Model
8012 John Roberts Drive
Directions Plan:Providence
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Lexington | 1301 | 3/2 | $133,455 | view |
| Victoria | 1324 | 3/2 | $134,440 | view |
| Leeshire | 1326 | 3/2 | $134,529 | view |
| Halifax | 1332 | 3/2 | $135,050 | view |
| Bradford | 1416 | 3/2 | $138,869 | view |
| Medallion | 1423 | 3/2 | $139,869 | view |
| Windsor | 1438 | 3/2 | $140,869 | view |
| Aspen | 1453 | 3/2 | $141,747 | view |
| Richmond | 1475 | 3/2 | $142,432 | view |
| Maple | 1500 | 3/2 | $144,305 | view |
| Prescott | 1530 | 3/2 | $146,191 | view |
| Charleston | 1556 | 3/2 | $146,895 | view |
| Waterford | 1600 | 4/2 | $150,072 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $142,218 | view |
| Andrew | 1543 | 3/2 | $147,405 | view |
| Carlisle | 1556 | 3/2 | $145,792 | view |
| Providence | 1565 | 3/2 | $146,702 | view |
| Portland | 1604 | 3/2 | $150,040 | view |
| Carter | 1606 | 3/2 | $150,612 | view |
| Williamsburg | 1642 | 3/2 | $151,183 | view |
| Lynndale | 1646 | 4/2 | $151,483 | view |
| Thomasville | 1665 | 3/2 | $153,893 | view |
| Ashley | 1703 | 3/2 | $155,931 | view |
| Hartford | 1722 | 3/2 | $157,360 | view |
| Raleigh | 1722 | 3/2 | $158,883 | view |
| Johnston | 1750 | 4/2 | $159,448 | view |
| Lockard | 1823 | 4/2 | $166,278 | view |
| Bridgeport | 1833 | 3/2 | $164,642 | view |
| Darlington | 1998 | 3/2 | $173,953 | view |
| Graeson | 2017 | 3/2.5 | $176,177 | view |
| Chelsea | 2219 | 4/2.5 | $190,330 | view |
| Carrington | 2241 | 4/2.5 | $190,953 | view |
| Wilshire | 2501 | 4/2.5 | $212,524 | view |
Available Homes for Oakbridge Trails
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 6201 SE 80th St. | Bradford | 1416 | 3/2 | SOLD | view |
| 6209 SE 80th St. | Medallion | 1423 | 3/2 | $145,869 | view |
| 8008 John Robert | Richmond | 1475 | 3/2 | SOLD | view |
| 6205 SE 80th St. | Providence | 1565 | 3/2 | SOLD | view |
| 8121 Prairie Ridge Rd. | Raleigh | 1722 | 3/2 | SOLD | view |
| 6213 S.E. 80th St. | Charleston | 1556 | 3/2 | $153,345 | view |
| 8128 Prairie Ridge Rd. | Carlisle | 1556 | 3/2 | $161,292 | view |
| 8124 Prairie Ridge Rd. | Burkeshire | 1503 | 3/2 | SOLD | view |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Tinker Air Force Base New Heart Hospital University of Oklahoma Bricktown |



ShareThis

