Park Place in Norman, Oklahoma
Summary
Fall in love with Park Place! Located just off Sooner Road in north Norman, you’ll enjoy nearby walking trails, shopping, a dog park, and a fishing pond. We offer our beautiful 1,600+ square foot Wellington Collection homes in this quiet community where city conveniences are just a short trip south on Sooner Road. Several homesites back up to a greenbelt and have a view of a pond – call today to find your new home.Model
2309 Bruckner Street
Directions Plan:Johnston
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Floor Plan Collections
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Andrew Modified | 1600 | 3/2 | $153,790 | view |
| Burkeshire Modified | 1604 | 3/2 | $154,104 | view |
| Portland | 1604 | 3/2 | $153,690 | view |
| Carlisle Modified | 1605 | 3/2 | $154,166 | view |
| Carter | 1606 | 3/2 | $153,690 | view |
| Providence Modified | 1615 | 3/2 | $154,417 | view |
| Williamsburg | 1642 | 3/2 | $154,917 | view |
| Lynndale | 1646 | 4/2 | $155,225 | view |
| Thomasville | 1665 | 3/2 | $156,676 | view |
| Ashley | 1703 | 3/2 | $159,825 | view |
| Hartford | 1722 | 3/2 | $161,254 | view |
| Raleigh | 1722 | 3/2 | $162,777 | view |
| Johnston | 1750 | 4/2 | $163,398 | view |
| Lockard | 1823 | 4/2 | $170,374 | view |
| Bridgeport | 1833 | 3/2 | $168,758 | view |
| Darlington Modified | 1845 | 3/2 | $169,706 | view |
| Darlington | 1998 | 3/2 | $178,399 | view |
| Graeson | 2017 | 3/2.5 | $180,661 | view |
| Chelsea | 2219 | 4/2.5 | $195,218 | view |
| Carrington | 2241 | 4/2.5 | $200,885 | view |
| Wilshire | 2501 | 4/2.5 | $217,976 | view |
Select floor plans from our Wellington Collection have been enhanced with exterior features like stone accents, flagstone front porch, our Elite landscaping package, and a stately roof pitch.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Williamsburg Elite | 1642 | 3/2 | Call for info | view |
| Carter Elite | 1703 | 3/2 | $170,039 | view |
| Ashley Elite | 1703 | 3/2 | Call for info | view |
| Hartford Elite | 1722 | 3/2 | Call for info | view |
| Raleigh Elite | 1722 | 3/2 | Call for info | view |
| Johnston Elite | 1800 | 4/2 | $176,600 | view |
| Lockard Elite | 1823 | 4/2 | Call for info | view |
| Bridgeport Elite | 1833 | 3/2 | Call for info | view |
| Darlington Elite | 1845 | 3/2 | $179,514 | view |
| Graeson Elite | 2017 | 3/2.5 | Call for info | view |
| Chelsea Elite | 2219 | 4/2.5 | Call for info | view |
| Carrington Elite | 2241 | 4/2.5 | Call for info | view |
Available Homes for Park Place
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 1917 Pelham Cir. | Ashley | 1703 | 3/2 | SOLD | view |
| 1605 Central Parkway | Andrew Modified | 1600 | 3/2 | SOLD | view |
| 1537 Central Parkway | Carlisle Modified | 1605 | 3/2 | $156,166 | view |
| 1608 Central Parkway | Carter | 1606 | 3/2 | $156,274 | view |
| 1541 Central Parkway | Providence Modified | 1615 | 3/2 | SOLD | view |
| 1600 Central Parkway | Lynndale | 1646 | 4/2 | SOLD | view |
| 1604 Central Parkway | Raleigh | 1722 | 3/2 | $168,077 | view |
| 1601 Central Parkway | Johnston | 1750 | 4/2 | $165,398 | view |
| 1536 Central Parkway | Lockard | 1823 | 4/2 | SOLD | view |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Lions Park Fishing ponds Campus Corner Running trails Lake Thunderbird University of Oklahoma Sam Noble Museum of Natural History Sooner Mall |



ShareThis

