Eagle Cliff South in Norman, Oklahoma
Summary
Eagle Cliff is a wonderfully quiet community located just off Highway 9 in Norman. Living in Eagle Cliff puts you very close to OU, right across from the National Weather Service complex, and just moments away from two golf courses. Highway 9 provides easy access to I-35 and the Oklahoma City metro area. Call today to find your new home in Eagle Cliff South in Norman!Model
4313 Snowy Owl Drive
Directions Plan:Raleigh
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Bradford | 1416 | 3/2 | $132,000 | view |
| Medallion | 1423 | 3/2 | $137,000 | view |
| Windsor | 1438 | 3/2 | $138,000 | view |
| Aspen | 1453 | 3/2 | $139,000 | view |
| Richmond | 1475 | 3/2 | $141,000 | view |
| Maple | 1500 | 3/2 | $141,000 | view |
| Charleston | 1556 | 3/2 | $144,000 | view |
| Waterford | 1600 | 4/2 | $147,000 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $143,000 | view |
| Andrew | 1543 | 3/2 | $148,000 | view |
| Carlisle | 1556 | 3/2 | $147,000 | view |
| Providence | 1565 | 3/2 | $151,500 | view |
| Portland | 1604 | 3/2 | $151,500 | view |
| Carter | 1606 | 3/2 | $153,000 | view |
| Williamsburg | 1642 | 3/2 | $155,000 | view |
| Lynndale | 1646 | 4/2 | $156,000 | view |
| Thomasville | 1665 | 3/2 | $159,000 | view |
| Ashley | 1703 | 3/2 | $162,000 | view |
| Hartford | 1722 | 3/2 | $164,000 | view |
| Raleigh | 1722 | 3/2 | $166,000 | view |
| Johnston | 1750 | 4/2 | $166,000 | view |
| Lockard | 1823 | 4/2 | $174,000 | view |
| Bridgeport | 1833 | 3/2 | $173,500 | view |
| Darlington | 1998 | 3/2 | $182,000 | view |
| Graeson | 2017 | 3/2.5 | $187,000 | view |
| Chelsea | 2219 | 4/2.5 | $201,000 | view |
| Carrington | 2241 | 4/2.5 | $207,000 | view |
| Wilshire | 2501 | 4/2.5 | $223,000 | view |
Available Homes for Eagle Cliff South
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 4220 Osprey Dr | Charleston | 1556 | 3/2 | $150,557 | view |
| 1004 Falco Concolor Dr. | Williamsburg | 1642 | 3/2 | $160,000 | view |
| 1009 Falco Concolor Dr. | Andrew | 1543 | 3/2 | $156,988 | view |
| 4224 Osprey Dr | Bridgeport | 1833 | 3/2 | $176,658 | view |
| 1013 Falco Concolor Dr. | Providence | 1565 | 3/2 | SOLD | view |
Downloads
| Coloring Pages | Download |
What's Nearby
|
University of Oklahoma National Weather Center 2 golf courses Postal Training Center Lake Thunderbird Perfect Swing Sam Noble Museum of Natural History Sooner Mall Campus Corner |



ShareThis

