The Orchard in Midwest/Del City, Oklahoma
Summary
The Orchard offers 1,400+ square foot new homes in the Midwest City-Del City school district. Nestled in the heart of Midwest City, The Orchard is close to tons of shopping, restaurants, and all that this growing east-side area has to offer.
Model
2443 Fruitful Dr.
Directions Plan:Prescott
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Cassie DedmonCommunity Manager
(405) 739-0112
(405) 623-3874 mobile
cassie@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Windsor | 1438 | 3/2 | $139,472 | view |
| Medallion Modified | 1445 | 3/2 | $138,469 | view |
| Aspen | 1453 | 3/2 | $140,347 | view |
| Bradford Modified | 1455 | 3/2 | $137,469 | view |
| Richmond | 1475 | 3/2 | $141,032 | view |
| Maple | 1500 | 3/2 | $141,905 | view |
| Prescott | 1530 | 3/2 | $143,791 | view |
| Charleston | 1556 | 3/2 | $145,495 | view |
| Waterford | 1600 | 4/2 | $148,672 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Burkeshire | 1503 | 3/2 | $142,818 | view |
| Andrew | 1543 | 3/2 | $147,005 | view |
| Carlisle | 1556 | 3/2 | $145,392 | view |
| Providence | 1565 | 3/2 | $146,302 | view |
| Portland | 1604 | 3/2 | $149,640 | view |
| Carter | 1606 | 3/2 | $149,640 | view |
| Williamsburg | 1642 | 3/2 | $151,783 | view |
| Lynndale | 1646 | 4/2 | $152,083 | view |
| Thomasville | 1665 | 3/2 | $153,496 | view |
| Ashley | 1703 | 3/2 | $156,531 | view |
| Hartford | 1722 | 3/2 | $157,960 | view |
| Raleigh | 1722 | 3/2 | $159,983 | view |
| Johnston | 1750 | 4/2 | $160,548 | view |
| Lockard | 1823 | 4/2 | $167,878 | view |
| Bridgeport | 1833 | 3/2 | $165,242 | view |
| Darlington | 1998 | 3/2 | $175,553 | view |
| Graeson | 2017 | 3/2.5 | $176,777 | view |
| Chelsea | 2219 | 4/2.5 | $190,930 | view |
| Carrington | 2241 | 4/2.5 | $196,553 | view |
| Wilshire | 2501 | 4/2.5 | $213,124 | view |
Available Homes for The Orchard
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 9317 Pear St. | Medallion | 1423 | 3/2 | $145,594 | view |
| 9508 Peachtree Ln. | Medallion Modified | 1445 | 3/2 | $140,231 | view |
| 9500 Peachtree Ln. | Maple | 1500 | 3/2 | $139,281 | view |
| 2417 Fruitful Dr. | Prescott | 1530 | 3/2 | $143,241 | view |
| 9412 Pear St. | Andrew | 1543 | 3/2 | SOLD | view |
| 9416 Pear St. | Charleston | 1556 | 3/2 | SOLD | view |
| 9426 Peachtree Ln. | Carlisle | 1556 | 3/2 | $144,728 | view |
| 2428 Apple Way | Ashley | 1703 | 3/2 | SOLD | view |
| 9418 Peachtree Ln. | Bridgeport | 1833 | 3/2 | $167,697 | view |
| 9315 Peachtree Ln. | Lockard | 1823 | 4/2 | SOLD | view |
Schools
| Mid-Del Public Schools | |
| Soldier Creek Elementary | |
| Carl Albert MIddle School | |
| Carl Albert High School |
Downloads
| Coloring Pages | Download |
What's Nearby
|
Tinker AFB Town Center shopping and restaurants Boating, fishing, and more at Lake Draper |



ShareThis

