Floor Plans
Floor Plan Collections
![]() |
![]() |
![]() |
Home Creations offers floor plans in a range of collections and sizes. Our new homes feature open floor plans, are energy efficient, and are built with tornado safety features. Across the Oklahoma City and Tulsa metro areas, find which new home will be your new home.
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Available in These Communities |
|---|---|---|---|
| McKinley Plus | 1,443 | 3/2 | |
| Darlington Modified | 1,845 | 3/2 | |
| Omni | 1132 | 2/2 | View |
| Preston | 1206 | 3/2 | View |
| McKinley | 1241 | 3/2 | View |
| Shelton | 1256 | 3/2 | View |
| Lexington | 1301 | 3/2 | View |
| Victoria | 1324 | 3/2 | View |
| Leeshire | 1326 | 3/2 | View |
| Wilson | 1331 | 3/2 | View |
| Halifax | 1332 | 3/2 | View |
| Bradford | 1416 | 3/2 | View |
| Medallion | 1423 | 3/2 | View |
| Medallion Modified | 1445 | 3/2 | View |
| Aspen | 1453 | 3/2 | View |
| Bradford Modified | 1455 | 3/2 | View |
| Jackson | 1456 | 3/2 | View |
| Windsor | 1468 | 3/2 | View |
| Wilson Plus | 1468 | 3/2 | View |
| Washington | 1472 | 3/2 | View |
| Richmond | 1475 | 3/2 | View |
| Madison | 1493 | 3/2 | View |
| Maple | 1500 | 4/2 | View |
| Prescott | 1530 | 3/2 | View |
| Charleston | 1556 | 3/2 | View |
| Prescott - Tulsa | 1562 | 3/2 | View |
| Waterford | 1600 | 4/2 | View |
Our fastest selling and most affordably priced collection offers 6 home designs built with the same quality and finishes as our larger homes. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Available in These Communities |
|---|---|---|---|
| Juniper | 1,246 | 3/2 | |
| Carnation | 1249 | 3/2 | View |
| Azalea | 1319 | 3/2 | View |
| Rose | 1332 | 3/2 | View |
| Jasmine | 1380 | 3/2 | View |
| Iris | 1453 | 3/2 | View |
| Daisy | 1500 | 4/2 | View |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Available in These Communities |
|---|---|---|---|
| Burkeshire | 1503 | 3/2 | View |
| Adams | 1526 | 3/2 | View |
| Andrew | 1543 | 3/2 | View |
| Carlisle | 1556 | 3/2 | View |
| Lincoln | 1560 | 3/2 | View |
| Providence | 1565 | 3/2 | View |
| Brooklyn | 1572 | 3/2 | View |
| Andrew Modified | 1600 | 3/2 | View |
| Burkeshire Modified | 1604 | 3/2 | View |
| Portland | 1604 | 3/2 | View |
| Carlisle Modified | 1605 | 3/2 | View |
| Carter | 1606 | 3/2 | View |
| Providence Modified | 1615 | 3/2 | View |
| Williamsburg | 1642 | 3/2 | View |
| Lynndale | 1646 | 4/2 | View |
| Thomasville | 1665 | 3/2 | View |
| Ashley | 1703 | 3/2 | View |
| Hartford | 1722 | 3/2 | View |
| Raleigh | 1722 | 3/2 | View |
| Jefferson | 1737 | 4/2 | View |
| Johnston | 1750 | 4/2 | View |
| Lockard | 1823 | 4/2 | View |
| Bridgeport | 1833 | 3/2 | View |
| Darlington Modified | 1845 | 3/2 | View |
| Franklin | 1933 | 3/2 | View |
| Darlington | 1998 | 3/2 | View |
| Graeson | 2017 | 3/2.5 | View |
| Chelsea | 2219 | 4/2.5 | View |
| Carrington | 2241 | 4/2.5 | View |
| Wilshire | 2501 | 4/2.5 | View |
Select floor plans from our Wellington Collection have been enhanced with exterior features like stone accents, flagstone front porch, our Elite landscaping package, and a stately roof pitch. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Available in These Communities |
|---|---|---|---|
| Andrew Elite | 1543 | 3/2 | View |
| Carlisle Elite | 1556 | 3/2 | View |
| Adams Elite | 1564 | 3/2 | |
| Providence Elite | 1565 | 3/2 | View |
| Brooklyn Elite | 1572 | 3/2 | View |
| Williamsburg Elite | 1642 | 3/2 | View |
| Ashley Elite | 1703 | 3/2 | View |
| Carter Elite | 1703 | 3/2 | View |
| Hartford Elite | 1722 | 3/2 | View |
| Raleigh Elite | 1722 | 3/2 | View |
| Raleigh Elite - Tulsa | 1722 | 3/2 | |
| Johnston Elite | 1800 | 4/2 | View |
| Lockard Elite | 1823 | 4/2 | View |
| Bridgeport Elite | 1833 | 3/2 | View |
| Darlington Elite | 1845 | 3/2 | View |
| Darlington Elite - Tulsa | 1858 | 3/2 | |
| Graeson Elite | 2017 | 3/2.5 | View |
| Chelsea Elite | 2219 | 4/2.5 | View |
| Carrington Elite | 2241 | 4/2.5 | View |





