Deerfield in Norman, Oklahoma
Summary
Deerfield is a lovely community that features a crystal clear pond, playground, walking paths and basketball court - all well kept by the City of Norman. Several entrances make for easy in-and-out driving through the neighborhood. All that Norman has to offer is just minutes away, and Sooner Road connects you to Oklahoma City. Deerfield is the place for affordable, great quality new homes in a fantastic north Norman location.
To watch the Deerfield video you need Adobe Flash Player to watch this video or an HTML5 compatible browser such as Google Chrome, Safari, Internet Explorer 9 Click to Download Flash From Adobe.
Features
- Community Pond
- Walking Trails
- Playground/Basketball Ct
- BBQ area
- Energy Efficient Homes
- Tornado Safety Features
Available Homes for Deerfield
View all available homes
| Address | Plan name | Sq. Ft. | Bed/Bath | Price | |
|---|---|---|---|---|---|
| 1616 Caribou Ct | Charleston | 1556 | 3/2 | SOLD | view |
| 1528 Fawn Run Crossing | Charleston | 1556 | 3/2 | SOLD | view |
| 1524 Fawn Run Crossing | Waterford | 1600 | 4/2 | SOLD | view |
| 1605 Rangeline Rd | Waterford | 1600 | 4/2 | $152,592 | view |
| 1613 Rangeline Rd | Bradford | 1416 | 3/2 | $141,834 | view |
| 1601 Rangeline Rd | Richmond | 1475 | 3/2 | $143,457 | view |
| 1537 Rangeline Rd | Prescott | 1530 | 3/2 | $149,697 | view |
Model
1500 Fawn Run Crossing
Directions Plan:Prescott
Hours:
Tuesday-Saturday 11am to 6pm
Sunday-Monday 1pm to 6pm
Contact
Peggy DarrNew Home Consultant
Realtor: Dillard Group Real Estate
(405) 366-7996
(405) 642-0549 mobile
peggy@homecreations.com
Floor Plan Collections
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Omni | 1132 | 2/2 | $124,052 | view |
| Preston | 1206 | 3/2 | $128,225 | view |
| Lexington | 1301 | 3/2 | $133,035 | view |
| Victoria | 1324 | 3/2 | $134,081 | view |
| Leeshire | 1326 | 3/2 | $134,240 | view |
| Halifax | 1332 | 3/2 | $134,716 | view |
| Bradford | 1416 | 3/2 | $140,791 | view |
| Medallion | 1423 | 3/2 | $139,790 | view |
| Aspen | 1453 | 3/2 | $141,756 | view |
| Windsor | 1468 | 3/2 | $142,341 | view |
| Richmond | 1475 | 3/2 | $142,496 | view |
| Maple | 1500 | 4/2 | $144,447 | view |
| Prescott | 1530 | 3/2 | $149,337 | view |
| Charleston | 1556 | 3/2 | $147,188 | view |
| Waterford | 1600 | 4/2 | $150,500 | view |
This collection offers the most home designs and is offered in the most communities. Choose a standard package, or, like our Sonoma Collection, choose to upgrade individual features such as kitchen appliances, flooring, paint, etc. Build from the ground up and get more upgrade options, such as a third car garage and covered patio. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Lockard | 1823 | 4/2 | $172,278 | view |
| Bridgeport | 1833 | 3/2 | $170,642 | view |
| Darlington | 1998 | 3/2 | $179,953 | view |
| Graeson | 2017 | 3/2.5 | $182,127 | view |
| Chelsea | 2219 | 4/2.5 | $196,330 | view |
| Wilshire | 2501 | 4/2.5 | $218,624 | view |
What's Nearby
|
University of Oklahoma Sooner Rd. access to Moore, OKC Restaurants and shopping near OU campus Sooner Mall Sam Noble Museum of Natural History |




